M.Pharm (Pharmaceutical Regulatory Affair)
Sr No. | Enrollment No. | Name of Student | Company Name |
---|---|---|---|
1 | 172880827001 | Daraksha Ansari | Lecturer, Akshar PreeT Institute of Pharmacy, Jamnagar |
2 | 172880827002 | Naurin Batada | M.J. Surgicals |
3 | 172880827003 | Mehul Devdha | Junior Phrmacist |
4 | 172880827004 | Hansal Gandhi | Intas Pharmaceuticals Pvt. Ltd. |
5 | 172880827005 | Sagar Gohel | Further Study |
6 | 172880827006 | Rahul Jadav | Further Study |
7 | 172880827007 | Dharmesh Jagani | Gowri Healthcare |
8 | 172880827008 | Pankti Patel | Finecure |
9 | 172880827009 | Yagnesh Patel | Intas Pharmaceuticals Pvt. Ltd. |
10 | 172880827010 | Shipra Pandey | Saviour pharmaceuticals |
11 | 172880827011 | Raghav Thakkar | Sun Pharmaceuticals pVt. Ltd. |
Sr No. | Enrollment No. | Name of Student | Company Name |
---|---|---|---|
1 | 182880827001 | Acharya Sharad Harilal | Baroque Pharmaceutical Pvt. Ltd. |
2 | 182880827002 | Baraiya Komalben Bhaskarray | Orbit Pharma |
3 | 182880827005 | Ku Sadhvi Dharamnarayan Tiwari | Regdesk Inc. |
4 | 182880827006 | Maurya Pritikumari Radheshyam | Orbit Pharma |
5 | 182880827008 | Mourya Mamtashanti Shambhunath | Saviour Pharmaceuticals |
6 | 182880827009 | Panchal Kinjal Pankajbhai | Saviour Pharmaceuticals |
7 | 182880827010 | Parekh Ishani Hiteshkumar | Curies Pharma |
8 | 182880827011 | Patel Nidhi Hasmukhbhai | Torrent Pharma |
9 | 182880827012 | Revati Kabariya | Torrent Pharma |
10 | 182880827013 | Rohit Kumar | Acculife pharma |
11 | 182880827014 | Zala Twinkle Dhanjibhai | Savior Pharma |
Sr No. | Enrollment No. | Name of Student | Company Name |
---|---|---|---|
1 | 192880827002 | Ashwin Pathak | Alpa Laboratories Ltd |
2 | 192880827003 | Raghav R. Buch | Molkem Chemical Pvt. Ltd. |
3 | 192880827009 | Pratima N. Patel | Anand Pharmacy College |
4 | 192880827018 | Veer Jashvantbhai Patel | Meril Diagnostics Pvt. Ltd |
5 | 192880827020 | Gabu Meetkumar Jivanbhai | Torrent Pharma |
6 | 192880827021 | Tanvi J. Thakar | EBURON Organics |
7 | 192880827022 | Yash Patel | Lambda Therapeutics Research Ltd. |
8 | 192880827011 | Mansi Dervaliya | BDR Pharmaceuticals International Pvt. Ltd |
9 | 182880827004 | Khamar Vidhi | Savior Pharma |
M.Pharm (Pharmaceutical Quality Assurance)
Sr No. | Enrollment No. | Name of Student | Company Name |
---|---|---|---|
1 | 192880824004 | Janki Goswami | RK University |
2 | 192880824008 | Dhruvi Hirenbhai Patel | Torrent Pharma |
3 | 192880824009 | Dhruvil Patel | Emcure |