M.Pharm (Pharmaceutical Regulatory Affair)
Sr No. | Enrollment No. | Name of Student | Company Name |
---|---|---|---|
1 | 172880827001 | Daraksha Ansari | Lecturer, Akshar PreeT Institute of Pharmacy, Jamnagar |
2 | 172880827002 | Naurin Batada | M.J. Surgicals |
3 | 172880827003 | Mehul Devdha | Junior Phrmacist |
4 | 172880827004 | Hansal Gandhi | Intas Pharmaceuticals Pvt. Ltd. |
5 | 172880827005 | Sagar Gohel | Further Study |
6 | 172880827006 | Rahul Jadav | Further Study |
7 | 172880827007 | Dharmesh Jagani | Gowri Healthcare |
8 | 172880827008 | Pankti Patel | Finecure |
9 | 172880827009 | Yagnesh Patel | Intas Pharmaceuticals Pvt. Ltd. |
10 | 172880827010 | Shipra Pandey | Saviour pharmaceuticals |
11 | 172880827011 | Raghav Thakkar | Sun Pharmaceuticals pVt. Ltd. |
Sr No. | Enrollment No. | Name of Student | Company Name |
---|---|---|---|
1 | 182880827001 | Acharya Sharad Harilal | Baroque Pharmaceutical Pvt. Ltd. |
2 | 182880827002 | Baraiya Komalben Bhaskarray | Orbit Pharma |
3 | 182880827005 | Ku Sadhvi Dharamnarayan Tiwari | Regdesk Inc. |
4 | 182880827006 | Maurya Pritikumari Radheshyam | Orbit Pharma |
5 | 182880827008 | Mourya Mamtashanti Shambhunath | Saviour Pharmaceuticals |
6 | 182880827009 | Panchal Kinjal Pankajbhai | Saviour Pharmaceuticals |
7 | 182880827010 | Parekh Ishani Hiteshkumar | Curies Pharma |
8 | 182880827011 | Patel Nidhi Hasmukhbhai | Torrent Pharma |
9 | 182880827012 | Revati Kabariya | Torrent Pharma |
10 | 182880827013 | Rohit Kumar | Acculife pharma |
11 | 182880827014 | Zala Twinkle Dhanjibhai | Savior Pharma |
Sr No. | Enrollment No. | Name of Student | Company Name |
---|---|---|---|
1 | 192880827002 | Ashwin Pathak | Alpa Laboratories Ltd |
2 | 192880827003 | Raghav R. Buch | Molkem Chemical Pvt. Ltd. |
3 | 192880827007 | Olakiya Rohan Bhanubhai | Torrent Pharmaceuticals Ltd |
4 | 192880827009 | Pratima N. Patel | Anand Pharmacy College |
5 | 192880827010 | Patel Riya Hareshkumar | Torrent Pharmaceuticals Ltd |
6 | 192880827011 | Mansi Dervaliya | BDR Pharmaceuticals International Pvt. Ltd |
7 | 192880827012 | Tank Renukaben Parsottambhai | Accuprec Research Labs Pvt. Ltd. |
8 | 192880827013 | Tarapara Komal Bharatkumar | Vipronova Lifescience Pvt. Ltd. |
9 | 192880827015 | Trivedi Kosha Chiragkumar | GTU-IPR |
10 | 192880827018 | Veer Jashvantbhai Patel | Meril Diagnostics Pvt. Ltd |
11 | 192880827020 | Gabu Meetkumar Jivanbhai | Torrent Pharma |
12 | 192880827021 | Tanvi J. Thakar | EBURON Organics |
13 | 192880827022 | Yash Patel | Lambda Therapeutics Research Ltd. |
Sr No. | Enrollment No. | Name of Student | Company Name |
---|---|---|---|
1 | 202880827002 | Bhatt Drashtiben | ACULIFE HEALTHCARE PRIVATE LIMITED |
2 | 202880827004 | Palak Donga | Syri Med |
3 | 202880827007 | Prakruti Rajesh Pandya | Saviour Pharmaceuticals |
4 | 202880827010 | Riddhi Chetanbhai Tandel | Torrent Pharma |
5 | 202880827012 | PATEL PARTHKUMAR VISHNUBHAI | Torrent Pharma |
6 | 202880827013 | khodia yash jitendrakumar | Torrent Pharma |
7 | 202880827014 | Mittal Panchal | Torrent Pharma |
8 | 202880827015 | Patel Swatiben Mukeshbhai | Torrent Pharma |
9 | 202880827016 | RANA AVANI HEMANTKUMAR | Torrent Pharma |
10 | 202880827017 | AYUSHI AJUDIYA | Mediore Healthcare |
M.Pharm (Pharmaceutical Quality Assurance)
Sr No. | Enrollment No. | Name of Student | Company Name |
---|---|---|---|
1 | 192880824001 | Bhagyashree Balu | Meril Life Sciences Pvt. Ltd. |
2 | 192880824005 | Limbani Brinda Bhaskarbhai | Acculife Health Care Pvt. Ltd. |
3 | 192880824006 | Nayak Krish Jigneshkumar | Intas Pharmaceuticals Ltd |
4 | 192880824008 | Dhruvi Hirenbhai Patel | Torrent Pharma |
5 | 192880824011 | Ravat Forambahen Kishorkumar | Smt. Champaben Vasantbhai Gajera Pharmacy Mahila College |
6 | 192880824012 | Shaikh Zeeshan Mazhar Imam | Unique Pharmaceuticals Laboratories |
7 | 192880824015 | Bhatt Sagar Hareshkumar | BDR Pharmaceuticals International Pvt. Ltd |
Sr. No. | Enrollment No. | Name of Student | Company Name |
---|---|---|---|
1 | 202880824002 | MARADIYA ANUJKUMAR PRAKASHBHAI | Zydus Cadila |
2 | 202880824004 | GADHIYA CHANDNI HASMUKHBHAI | Intas Pharmaceuticals Ltd |
3 | 202880824007 | PATEL SWATI ARVINDKUMAR | Corona Remedies Pvt Ltd |
4 | 202880824008 | PATEL NISHABEN JITENDRAKUMAR | Biomatrix Healthcare Private Ltd. |
5 | 202880824010 | SHETH RIYA ALPESHKUMAR | Amneal Pharmaceuticals Pvt. Ltd. |
6 | 202880824011 | PATEL BINALBEN MANOJKUMAR | Torrent Pharma |
7 | 202880824013 | SANJAY KUMAR PUROHIT | Torrent Pharma |
8 | 202880824014 | VISHWAKARMA SONAL JOGENDRA | Torrent Pharma |
9 | 202880824016 | Poojaben Ravindrabhai Soni | Saviour Pharmaceuticals |
10 | 202880824017 | Dube Abhishekkumar Indrakumar | Corona Remedies Pvt Ltd |
M.Pharm (Pharmaceutics)
Sr. No. | Enrollment No. | Name of Student | Company Name |
---|---|---|---|
1 | 202880820001 | Raval Jayvin Rameshbhai | Amneal Pharmaceuticals Pvt. Ltd. |
2 | 202880820003 | RAJAN LALJIBHAI PRAJAPATI | Amneal Pharmaceuticals Pvt. Ltd. |
3 | 202880820004 | JANI HARSHILKUMAR SHARADCHANDRA | L. M. College of Pharmacy |
4 | 202880820005 | BHAVSAR RISHI MANOJ | CILICANT |
5 | 202880820007 | AUDICHY PRACHEEBEN PRABHUBHAI | Solvius LLP. |
6 | 202880820008 | VADIYA DEVASHRI ASHOKBHAI | Accuprec Research Labs Pvt. Ltd. |
7 | 202880820010 | Aarti Bodar | Intas Pharmaceuticals Ltd |
8 | 202880820011 | Tiwari Vikash Umeshkumar | Torrent Pharma |
9 | 202880820012 | Prajapati Mehulkumar Rameshbhai | Kashmik Formulation Pvt. Ltd |
10 | 202880820013 | Bheda Mayur J. | Zydus Cadila |
11 | 202880820014 | KOTAK FRENIL MAHESHBHAI | Auxila Pharmaceuticals |
12 | 202880820015 | Patel Fenil lalitkumar | Kashmik Formulation Pvt. Ltd |
13 | 202880820016 | PATEL MEGHA PRAKASHKUMAR | Shree Khambhat Taluka Sarvajanik Kelavni Mandal |
14 | 202880820017 | Happy Patel | Torrent Pharma |